<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easton</title>
	<atom:link href="http://easton-ca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easton-ca.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 16:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sacramento Business Journal: BIKE ADVOCATES PUSH FOR MORE TRAILS IN RIO DEL ORO PROJECT</title>
		<link>http://easton-ca.com/2011/09/sacramento-business-journal-bike-advocates-push-for-more-trails-in-rio-del-oro-project/</link>
		<comments>http://easton-ca.com/2011/09/sacramento-business-journal-bike-advocates-push-for-more-trails-in-rio-del-oro-project/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=67</guid>
		<description><![CDATA[When the Rancho Cordova Planning Commission invited the public to speak about Sacramento County’s largest land development proposal, the discussion wasn’t about environmental consequences such as filled wetlands or future traffic hassles.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://easton-ca.com/wp-content/uploads/2011/09/1156051280.jpg" class="thickbox no_icon" rel="gallery-67" title="1156051*280"><img class="alignright size-full wp-image-68" title="1156051*280" src="http://easton-ca.com/wp-content/uploads/2011/09/1156051280.jpg" alt="" width="280" height="455" /></a>By Mike Shaw, Staff Writer, Sacramento Business Journal</p>
<p>When the Rancho Cordova Planning Commission invited the public to  speak about Sacramento County’s largest land development proposal, the  discussion wasn’t about environmental consequences such as filled  wetlands or future traffic hassles.</p>
<p>Instead, the developers of the Rio Del Oro project heard exclusively about bike trails.</p>
<p>It’s a decidedly contemporary twist to the push-and-pull between  developers and green advocates, and one that’s likely to become more  common as the call for sustainable communities increases.</p>
<p>The Rio Del Oro project proposes 11,000 homes, regional shopping,  commercial centers and office buildings on farming and former mining  land between Douglas and White Rock roads in Rancho Cordova. At 3,800  acres, the joint venture between Folsom-based Elliott Homes and GenCorp  Inc. is the county’s largest master plan seeking approval.</p>
<p>The city’s planning commission voted 5-1 this month to recommend that  the City Council approve the project’s first tier of entitlements.</p>
<p>There’s already a plan for bike trails in the project, but cyclists  are pushing for more — those dedicated trails that are separate from  high-traffic roadways, and bridges or other connections when they do  come into contact with roads.</p>
<p>“It’s a quality of life issue,” said Bruce Oulrey, director of  Bicycling Advocates for Rancho Cordova, who is urging city leaders to  press for more from developers. “We’re trying to get the city to realize  the concept of being a healthy city. That attracts employers, that  attracts people.”</p>
<p>David Hatch, chief operating officer with Easton Development Co. LLC,  the real estate division of GenCorp, praised the current bike plan but  noted that the developers and city are already at odds over the city’s  fees to pay for infrastructure.</p>
<p>“At the end of the day, Rio Del Oro has an excellent bicycling plan,” he said.</p>
<p>Mark Thomas, senior engineer with the city, acknowledged that the  city and developers don’t see eye to eye on how to pay for  infrastructure. “We are challenged in how we can bring this plan to  reality,” he said. “Financing is one of those challenges.”</p>
<p>Oulrey admits the group “came late to the party” when it comes to Rio  Del Oro and hasn’t had much input, but he characterized the bicycling  master plan as a “wish list” rather than a definitive plan.</p>
<p>The dissenting vote on the planning commission came from Matt  Cummings. Cummings, a cyclist himself, said he is concerned about the  traditional problems created by huge master-planned communities. Like  all large greenfield development projects, Rio Del Oro’s environmental  report lists dozens of “significant but unavoidable” consequences:  overloaded roadways, degradation of habitat and increase in greenhouse  gas emissions.</p>
<p>But Cummings was particularly concerned that Rancho Cordova was  missing the “big picture” stuff. “In my mind, the product is not built  for the 21st century and beyond,” he said. “We need a walkable and  bikeable community.”</p>
<p>Rio Del Oro has been in the works for a decade, and biking has been part of the discussion.</p>
<p>“The trail system we have has been developed over the last several  years with the city,” said Russ Davis, vice president for project  development at Elliott Homes, which has about 1,500 acres of the  development.</p>
<p>Connections between trails have been added and that will create the bikeable community advocates are seeking, he said.</p>
<p>Previously, environmentalists had raised more traditional objections  to the project, such as filling of wetlands. But the developers  responded, proposing a 507-acre preserve on-site as well as additional  off-site acreage.</p>
<p>Neither Elliott nor GenCorp is seeking the final entitlements that  will allow them to start building, due to the dismal housing market.  Instead, they have pursued an uncommon two-step approval process,  seeking first to obtain broader approvals while leaving finer details to  be worked out  later. Developers and the city also have been  unable to reach an agreement on development fees. That doesn’t make it  easier to bring the two sides together.</p>
<p>“Our general plan says Rancho Cordova is not a place, it is a  destination,” Cummings said. “That doesn’t appear to be the case here.”</p>
]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/09/sacramento-business-journal-bike-advocates-push-for-more-trails-in-rio-del-oro-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Image 4</title>
		<link>http://easton-ca.com/2011/09/home-image-4/</link>
		<comments>http://easton-ca.com/2011/09/home-image-4/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeFeature]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/09/home-image-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Image 3</title>
		<link>http://easton-ca.com/2011/09/home-image-3/</link>
		<comments>http://easton-ca.com/2011/09/home-image-3/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeFeature]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/09/home-image-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Image 2</title>
		<link>http://easton-ca.com/2011/09/home-image-2/</link>
		<comments>http://easton-ca.com/2011/09/home-image-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeFeature]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/09/home-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Image 1</title>
		<link>http://easton-ca.com/2011/09/home-image-1/</link>
		<comments>http://easton-ca.com/2011/09/home-image-1/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HomeFeature]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=32</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/09/home-image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DEVELOPMENT UPDATE</title>
		<link>http://easton-ca.com/2011/09/a-development-update/</link>
		<comments>http://easton-ca.com/2011/09/a-development-update/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=78</guid>
		<description><![CDATA[In February 2011, the United State Fish and Wildlife Service issued its Biological Opinion on the Glenborough at Easton and Easton Place project in accordance with Section 7 of the Endangered Species Act of 1973, as amended. Easton anticipates receiving its U.S. Army Corps of Engineers 404 Permit by the end of the year.]]></description>
			<content:encoded><![CDATA[<p>By Easton Development Company</p>
<p>GLENBOROUGH</p>
<p>In February 2011, the United State Fish and Wildlife Service issued its Biological Opinion on the Glenborough at Easton and Easton Place project in accordance with Section 7 of the Endangered Species Act of 1973, as amended. Easton anticipates receiving its U.S. Army Corps of Engineers 404 Permit by the end of the year.</p>
<p>In May 2011, Easton Development and the Cordova Recreation and Park District entered into a Park Development Agreement for Glenborough at Easton and Easton Place. The Agreement establishes a comprehensive plan for Park Construction, Programming, Design and Construction Standards, and long-term Operations and Maintenance.</p>
<p>Easton Development has prepared, submitted and are waiting for approval for the Phase 1 Glenborough at Easton and Phase A Easton Place Infrastructure Improvement Plans from Sacramento County.</p>
<p>Easton Development is currently working with Sacramento County on a comprehensive Development Agreement for the Glenborough at Easton and Easton Place project. Easton anticipates agreement will be finalized by the end of 2011.</p>
<p>Easton Development is currently working with Folsom Cordova Unified School District on a comprehensive Development Agreement for the Glenborough at Easton and Easton Place project. Easton anticipates agreement will be finalized by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/09/a-development-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCUSD News: NEW DISTRICT OFFICE TO OPEN IN JANUARY 2012</title>
		<link>http://easton-ca.com/2011/08/fcusd-news-new-district-office-to-open-in-january-2012/</link>
		<comments>http://easton-ca.com/2011/08/fcusd-news-new-district-office-to-open-in-january-2012/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=76</guid>
		<description><![CDATA[EDUCATION SERVICES CENTER TO PROVIDE RESOURCES FOR DISTRICT STAFF AND COMMUNITY With construction underway, the Folsom Cordova Unified School District looks forward to relocating its staff to the new Education Services Center (ESC) after its completion in January 2012. The Education Services Center will be a four story building that will allow the District to [...]]]></description>
			<content:encoded><![CDATA[<p>EDUCATION SERVICES CENTER TO PROVIDE RESOURCES FOR DISTRICT STAFF AND COMMUNITY</p>
<p>With  construction underway, the Folsom Cordova Unified School District looks  forward to relocating its staff to the new Education Services Center  (ESC) after its completion in January 2012.</p>
<p>The  Education Services Center will be a four story building that will allow  the District to combine six different sites into one conveniently  located facility in the geographic center of the District. It will be  located off of Folsom Blvd. on Alabama Ave., close to light rail and  Highway 50, and situated near new developments.</p>
<p>“Absolutely  no general fund dollars will be spent on the design, construction, and  furnishing of the new center”, said Laura Ruby, Chairperson of the  Measure M Citizens’ Oversight Committee.</p>
<p>Funding  for the project was derived from Measure M. Measure M is a $750 million  bond that will build schools for the new housing developments south of  Highway 50 and will provide support facilities for the District. By law,  bond monies may only be spent on construction projects for which they  were originally passed.  In this case the funds are restricted to the  construction of facilities south of Highway 50 and only property owners  south of Highway 50 will be assessed for the bond repayment.</p>
<p>“I toured  the building a few months ago and have watched the progress of  construction,” said Folsom Mayor, Andy Morin.  “I congratulate our  school district for delivering a project with economic and educational  efficiencies that will ultimately benefit all of our students.”</p>
<p>While  funding for the project doesn’t affect appropriations for instruction,  the relocation actually benefits the district financially.</p>
<p>By  building this new center, the District will be able to close and sell  facilities that are not energy efficient and replace them with a  building that is LEED Certified, which means that it is recognized by  the state as efficient in energy use and in the use of recycled  materials.</p>
<p>The  savings that are realized through energy efficiency and reduction in  mileage will be available to the general fund for programs and services  that will benefit children, parents, and staff.</p>
<p>A  permanent board chamber will mean that the District’s five member board  will no longer have to alternate its meeting locations between two  cities.</p>
<p>“I think  it will be a real benefit and it will have a stabilizing effect,” said  Rancho Cordova Mayor, Robert McGarvey, “parents in both communities will  travel about the same distance to the meetings and they will know where  to go”.</p>
<p>The board  chamber as well as a training lab on the building’s first floor can be  reconfigured for workshops and other events and will be made available  to members of the public for space rental.</p>
<p>Project progress including construction pictures and plans are available on the District’s website at <a  href="http://www.fcusd.org/facweb">www.fcusd.org/facweb</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/08/fcusd-news-new-district-office-to-open-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sacramento Bee: FOLSOM UNANIMOUSLY APPROVES SOUTH OF HIGHWAY 50 EXPANSION</title>
		<link>http://easton-ca.com/2011/06/the-sacramento-bee-folsom-unanimously-approves-south-of-highway-50-expansion/</link>
		<comments>http://easton-ca.com/2011/06/the-sacramento-bee-folsom-unanimously-approves-south-of-highway-50-expansion/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=74</guid>
		<description><![CDATA[By Laura Newell Telegraph staff writer

After more than a decade of planning, the city of Folsom pushed forward on its bid Tuesday night to annex 3,500 acres south of Folsom, voting unanimously to send the expansion plan to the local body empowered to make a final decision.]]></description>
			<content:encoded><![CDATA[<p>﻿﻿By Laura Newell Telegraph staff writer</p>
<p>After more than a decade of planning, the city of Folsom pushed forward on its bid Tuesday night to annex 3,500 acres south of Folsom, voting unanimously to send the expansion plan to the local body empowered to make a final decision.</p>
<p>The  issue brought protests from a handful of residents during the hearing  but enthusiastic and lengthy support from members of the development  community, the Folsom Chamber of Commerce, and <a  rel="nofollow" href="http://topics.sacbee.com/auto+dealers/">auto dealers,</a> among others.</p>
<p>&#8220;This is a really high-quality plan,&#8221; said <a  rel="nofollow" href="http://topics.sacbee.com/Mike+McKeever/">Mike McKeever,</a> chief executive of the <a  rel="nofollow" href="http://topics.sacbee.com/Sacramento+Area+Council+of+Governments/">Sacramento Area Council of Governments.</a></p>
<p>He lauded the housing mix and the transit planning that would  provide paths for walking, bicycle trails, open space and parks. &#8220;All of  that is a home run as far as we are concerned,&#8221; McKeever said.</p>
<p>The  council vote sends the annexation plan to the Sacramento Local Agency  Formation Commission, perhaps later this year, for a final decision.</p>
<p>The  city has worked on the plan for at least the past 10 years. There are  seven landowners in the proposed annexation area. But only three own the  largest share of property: AKT Development and Carpenter Ranch  Partnership own about 41 percent and 30 percent, respectively. Easton  Development owns 18 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2011/06/the-sacramento-bee-folsom-unanimously-approves-south-of-highway-50-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIO DEL ORO APPROVED</title>
		<link>http://easton-ca.com/2010/09/rio-del-oro-approved/</link>
		<comments>http://easton-ca.com/2010/09/rio-del-oro-approved/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=71</guid>
		<description><![CDATA[On September 7, 2010 the Rancho Cordova City Council unanimously approved the Limited Entitlements for Rio Del Oro, a project that proposes mixed-use development. The Limited Entitlement Package includes the Specific Plan that established a land plan, zoning standards, and design guidelines, as well as preliminary phasing plans, Certification of the Environmental Impact Report (“EIR”) and a Tier I Development Agreement.]]></description>
			<content:encoded><![CDATA[<p>On September 7, 2010 the Rancho Cordova City Council unanimously approved the Limited Entitlements for Rio Del Oro, a project that proposes mixed-use development. The Limited Entitlement Package includes the Specific Plan that established a land plan, zoning standards, and design guidelines, as well as preliminary phasing plans, Certification of the Environmental Impact Report (“EIR”) and a Tier I Development Agreement. At a later stage of the project review, the Tier II Approvals will address detailed issues related to the project, including obligations that the developer must meet during project construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2010/09/rio-del-oro-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Easton Development Company</title>
		<link>http://easton-ca.com/2010/07/about-easton-development-company/</link>
		<comments>http://easton-ca.com/2010/07/about-easton-development-company/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://easton-ca.com/?p=65</guid>
		<description><![CDATA[Through its Aerojet subsidiary, GenCorp owns approximately 12,200 acres of land in the Sacramento, California metropolitan area. The property is located 15 miles east of downtown Sacramento, along U.S. Highway 50, a key growth corridor in the region. It is one of the largest single-owner land tracts suitable for development in the region and is a desirable “in-fill” location surrounded by residential and business properties.]]></description>
			<content:encoded><![CDATA[<p>Through its Aerojet subsidiary, GenCorp owns approximately 12,200 acres of land in the Sacramento, California metropolitan area. The property is located 15 miles east of downtown Sacramento, along U.S. Highway 50, a key growth corridor in the region. It is one of the largest single-owner land tracts suitable for development in the region and is a desirable “in-fill” location surrounded by residential and business properties.</p>
<p>The land was acquired by Aerojet in the early 1950s for Aerojet’s operations. Most of the land was used to provide safe buffer zones for Aerojet’s testing and manufacturing operations. Due to changes in propulsion technology coupled with the relocation of certain of Aerojet’s operations, portions of the land are no longer needed for Aerojet’s operations. Consequently, the Company is planning to reposition the excess Sacramento Land to optimize its value, by seeking entitlement of approximately 6,000 acres under the brand name of Easton. The term “entitlements” is generally used to denote the set of regulatory approvals required to allow land to be zoned for requested uses.</p>
<p>The Easton plans reflect efforts to make one of the finest master-planned communities in the region. Easton will include a broad range of housing as well as office, industrial, retail and recreational uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://easton-ca.com/2010/07/about-easton-development-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

